Instruments · Two truths · Stock
Household vs Commonwealth
2.6×Household A$2,568bn vs AGS A$994bn
Household credit outstanding next to AGS on issue, same dollars.
Caveat
Household credit is RBA D2 (banks and other lenders to households). AGS is Commonwealth securities only. Different sectors, same unit.
Series on this card
Household credit
| Period | Value | Status |
|---|---|---|
| Nov 2025 | 2,469.49 | published |
| Dec 2025 | 2,487.29 | published |
| Jan 2026 | 2,497.93 | published |
| Feb 2026 | 2,508.16 | published |
| Mar 2026 | 2,522.64 | published |
| Apr 2026 | 2,536.04 | published |
| May 2026 | 2,549.34 | published |
| June 2026 | 2,568.43 | published |
AGS face value
| Period | Value | Status |
|---|---|---|
| 30 June 2023 | 889.8 | published |
| 30 June 2024 | 906.9 | published |
| 11 Feb 2026 | 994.4 | published |
Sources
- Reserve Bank of Australia — Statistical table D2
- Australian Office of Financial Management — AGS on issue