Instruments · People · Mix
Who is adding the people
73%of 2025 growth from NOM (300,955 vs 111,539 natural increase)
Net overseas migration versus natural increase, year ended December.
Caveat
ABS preliminary. NOM is not the permanent-visa intake; it is arrivals minus departures on a 12/16 month rule.
Series on this card
Net overseas migration
| Period | Value | Status |
|---|---|---|
| 2022 | 437,857 | published |
| 2023 | 530,620 | published |
| 2024 | 330,458 | published |
| 2025 | 300,955 | published |
Natural increase
| Period | Value | Status |
|---|---|---|
| 2022 | 108,633 | published |
| 2023 | 105,755 | published |
| 2024 | 101,411 | published |
| 2025 | 111,539 | published |
Sources
- Australian Bureau of Statistics — National, state and territory population