Instruments · Housing · Tape
Dwelling stock and completions
$1,100,000Mean dwelling price, 2026 Q2 · stock A$12,689bn
Official stock value as the price line, completions as volume. Not a daily equity tape.
Caveat
ABS ceased RPPI after 2021. This uses Total Value of Dwellings and Building Activity completions. Completions are not sales. Mean price is the latest ABS print only.
Series on this card
Dwelling stock value
| Period | Value | Status |
|---|---|---|
| 2021 Q2 | 8,726 | published |
| 2021 Q3 | 9,326 | published |
| 2021 Q4 | 9,914 | published |
| 2022 Q1 | 10,094 | published |
| 2022 Q2 | 10,029 | published |
| 2022 Q3 | 9,730 | published |
| 2022 Q4 | 9,773 | published |
| 2023 Q1 | 9,803 | published |
| 2023 Q2 | 10,102 | published |
| 2023 Q3 | 10,253 | published |
| 2023 Q4 | 10,564 | published |
| 2024 Q1 | 10,736 | published |
| 2024 Q2 | 11,000 | published |
| 2024 Q3 | 11,053 | published |
| 2024 Q4 | 11,319 | published |
| 2025 Q1 | 11,409 | published |
| 2025 Q2 | 11,697 | published |
| 2025 Q3 | 11,978 | published |
| 2025 Q4 | 12,509 | published |
| 2026 Q1 | 12,723 | published |
| 2026 Q2 | 12,689 | published |
Completions (volume)
| Period | Value |
|---|---|
| 2024 Q4 | 45,167 |
| 2025 Q1 | 43,517 |
| 2025 Q2 | 40,524 |
| 2025 Q3 | 44,242 |
| 2025 Q4 | 43,536 |
Sources
- Australian Bureau of Statistics — Total Value of Dwellings
- Australian Bureau of Statistics — Building Activity, Australia